Price List
SeaDoo PWC Price List 2010 inclusive of VAT increase
All SeaDoo PWC’s come with 2 years manufacturers’ warranty, Datatag electronic anti-theft tagging, Datatag hull ID number and registration, a £50 voucher redeemable against the RYA-recognised training course, a copy of the RYA official training DVD and Support of PWP activities.
| Make | Model | Colour | Retail inc VAT | |
| Sport Section | ||||
| SeaDoo | Wake Std 155HP | Viper Red | £10,629.00 | |
| SeaDoo | Wake Pro 215HP (Piranha (Non S) | Viper Red | £13,899.00 | |
| Muscle Section | ||||
| SeaDoo | RXP Std 215HP | Yellow | £12,879.00 | |
| SeaDoo | RXP X RS 255HP | Dragon Red | £14,099.00 | |
| SeaDoo | RXT 215HP (Piranha Non S) | Yellow | £13,489.00 | |
| SeaDoo | RXT X RS 255HP (Pirahna Non S) | Dragon Red | £14,819.00 | |
| SeaDoo | RXT iS 260HP (Pirahna Non S) | Yellow | £15,839.00 | |
| Luxury Section | ||||
| SeaDoo | GTX 155HP (Pirahna Non S) | Scarlet Red | £11,749.00 | |
| SeaDoo | GTX iS215HP (Pirahna Non S) | Scarlet Red | £15,019.00 | |
| SeaDoo | GTX Ltd iS 215HP (Pirahna S) | Topaz Mist | £16,859.00 | |
| Recreation Section | ||||
| SeaDoo | GTI 130HP | Bright white | £8,279.00 | |
| SeaDoo | GTI Rental 130HP | Bright White/Rental Hull | £8,279.00 | |
| SeaDoo | GTI SE 130HP | Abyss Blue | £9,099.00 | |
| SeaDoo | GTI SE 155HP | Abyss Blue | £9,899.00 |
SeaDoo Sports Boat Price List 2010
All SeaDoo Sports Boats come with 2 years manufacturers warranty, a SeaDoo overall cover and a UK spec trailer, including lighting board, jockey wheel and tie-down straps.
|
Make | Model | Colour | Retail inc VAT |
| Muscle Section | ||||
| SeaDoo | Speedster 155HP | Yellow or Viper Red | £17,699.00 | |
| SeaDoo | Speedster 155HP with tower | Viper Red or Yellow | £20,299.00 | |
| SeaDoo | Speedster 150 255HP | Yellow or Viper Red | £21,199.00 | |
| SeaDoo | Speedster 150 255HP + Tower | Yellow or Viper Red | £23,699.00 | |
| SeaDoo | Speedster 200 twin 255HP | Bright White | £35,899.00 | |
| SeaDoo | Speedster 200 twin 255HP + Tower | Bright White | £38,399.00 | |
| Sport Section | ||||
| SeaDoo | Wake 210 (Tower std) twin 155HP | White/Black | £40,699.00 | |
| SeaDoo | Wake 210 (Tower std) twin 215HP | White/Black | £44,199.00 | |
| SeaDoo | Wake 230 (Tower std) twin 215HP | Black | £47,599.00 | |
| SeaDoo | Wake 230 (Tower std) twin 215HP | Black | £49,799.00 | |
| SeaDoo | Wake 230 (Tower std) twin 255HP | Black | £51,599.00 | |
| SeaDoo | Wake 230 (Tower std) twin 255HP | Black | £53,599.00 | |
| Recreation Section | ||||
| SeaDoo | Challenger 180 SE 215HP | Red/Blue | £23,599.00 | |
| SeaDoo | Challenger 180 SE 255HP SE | Red/Blue | £27,899.00 | |
| SeaDoo | Challenger 180 SE 255HP SE & Tower | Red/Blue | £30,499.00 | |
| SeaDoo | Challenger 210 Twin 210HP | Ocean Salt | £34,599.00 | |
| SeaDoo | Challenger 210 twin 155HP | Ocean Salt/Black | £36,899.00 | |
| SeaDoo | Challenger 210 twin 155 SE with tower | Ocean Salt/Black | £39,499.00 | |
| SeaDoo | Challenger 210 SE twin 215HP | Ocean Salt/Black | £40,699.00 | |
| SeaDoo | Challenger 210 SE twin 215HP with Tower | Ocean Salt/Black | £43,199.00 | |
| SeaDoo | Challenger 230 SP twin 155HP with Tower | Black | £41,399.00 | |
| SeaDoo | Challenger 230 SE twin 215HP | Cabernet/Salt | £42,699.00 | |
| SeaDoo | Challenger 230 SE with tower twin 215HP | Cabernet/Salt | £45,599.00 | |
| SeaDoo | Challenger 230 twin 215HP SE | Cabernet/Salt | £44,999.00 | |
| SeaDoo | Challenger 230 SE twin 215HP + Tower | Cabernet/Salt | £47,599.00 | |
| SeaDoo | Challenger 230 SP twin 215HP | Black | £45,599.00 | |
| SeaDoo | Challenger 230 twin 255HP SE | Cabernet/Salt | £46,599.00 | |
| SeaDoo | Challenger 230 SE twin 255HP + Tower | Cabernet/Salt | £49,099.00 | |
| SeaDoo | Challenger 230 SE twin 255HP | Cabernet/Salt | £48,599.00 | |
| SeaDoo | Challenger 230 SE with Tower twin 255HP | Cabernet/Salt | £51,299.00 | |




